Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | 30.004 inHg |
Barometer Trend (3 hours) | -0.011 inHg |
Wind | 2 mph WNW (292°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 79.8°F |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 30.020 inHg | 13:47:01 |
Low Barometer | 29.980 inHg | 03:02:00 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:04 |
High Wind | 13 mph 264° | 02:01:02 |
Average Wind | 5 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 274° | |
High Inside Temperature | 80.0°F | 18:48:02 |
Low Inside Temperature | 76.2°F | 09:25:01 |
Almanac
Sunrise: | 05:29:02 |
Sunset: | 21:12:06 |
Moon Phase: | Waxing crescent (24% full) |
Graphs








