Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | 30.293 inHg |
Barometer Trend (3 hours) | -0.034 inHg |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 61.2°F |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 30.341 inHg | 00:06:02 |
Low Barometer | 30.293 inHg | 05:12:03 |
Today's Rain | 0.00 in | |
High Rain Rate | 655.35 in/h | 00:05:07 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | N/A | |
High Inside Temperature | 63.5°F | 00:05:00 |
Low Inside Temperature | 61.2°F | 04:50:02 |
Almanac
Sunrise: | 07:41:57 |
Sunset: | 17:17:00 |
Moon Phase: | Waxing gibbous (72% full) |
Graphs








