Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | 30.269 inHg |
Barometer Trend (3 hours) | 0.001 inHg |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 70.4°F |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 30.276 inHg | 01:49:00 |
Low Barometer | 30.263 inHg | 02:45:00 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:03 |
High Wind | 2 mph 80° | 00:33:34 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | N/A | |
High Inside Temperature | 71.8°F | 00:00:03 |
Low Inside Temperature | 70.4°F | 03:18:00 |
Almanac
Sunrise: | 05:39:25 |
Sunset: | 20:45:53 |
Moon Phase: | Full (98% full) |
Graphs








