This Month
High Temperature | 82.3°F | 14/05/23 09:55:00 |
Low Temperature | 44.6°F | 08/05/23 01:51:21 |
High Heat Index | 92.5°F | 14/05/23 09:55:00 |
Low Wind Chill | 43.0°F | 05/05/23 05:54:49 |
High Dewpoint | 78.7°F | 14/05/23 09:55:00 |
Low Dewpoint | -43.7°F | 17/05/23 07:23:14 |
High Humidity | 100% | 14/05/23 06:33:59 |
Low Humidity | 1% | 11/05/23 07:23:52 |
High Barometer | 30.315 inHg | 21/05/23 14:42:03 |
Low Barometer | 29.759 inHg | 02/05/23 14:58:05 |
Rain Total | 1.01 in | |
High Rain Rate | 655.35 in/h | 01/05/23 06:25:33 |
High Wind Speed | 26 mph 71° | 14/05/23 10:15:53 |
Average Wind | 5 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 287° | |
High Inside Temperature | 88.7°F | 14/05/23 21:41:58 |
Low Inside Temperature | 69.2°F | 05/05/23 18:52:00 |
Calendar Year
High Temperature | 85.4°F | 28/04/23 13:43:30 |
Low Temperature | 23.6°F | 30/01/23 08:31:20 |
High Heat Index | 92.5°F | 14/05/23 09:55:00 |
Low Wind Chill | 14.4°F | 23/02/23 09:08:43 |
High Dewpoint | 78.7°F | 14/05/23 09:55:00 |
Low Dewpoint | -51.9°F | 01/01/23 09:55:00 |
High Humidity | 100% | 02/01/23 14:00:00 |
Low Humidity | 1% | 01/01/23 09:55:00 |
High Barometer | 30.754 inHg | 25/01/23 11:08:01 |
Low Barometer | 29.193 inHg | 09/01/23 08:14:02 |
Rain Total | 23.00 in | |
High Rain Rate | 655.35 in/h | 04/01/23 23:38:22 |
High Wind Speed | 49 mph 225° | 21/01/23 14:00:00 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 269° | |
High Inside Temperature | 88.7°F | 14/05/23 21:41:58 |
Low Inside Temperature | 49.1°F | 21/01/23 17:40:00 |
Monthly Statistics and Plots








