This Month
High Temperature | 61.8°F | 18/03/23 13:28:50 |
Low Temperature | 27.0°F | 01/03/23 04:12:01 |
High Heat Index | 60.3°F | 18/03/23 13:29:34 |
Low Wind Chill | 27.0°F | 03/03/23 22:30:32 |
High Dewpoint | 50.4°F | 18/03/23 16:41:44 |
Low Dewpoint | 26.3°F | 01/03/23 04:12:01 |
High Humidity | 99% | 04/03/23 13:40:33 |
Low Humidity | 42% | 16/03/23 16:34:08 |
High Barometer | 30.318 inHg | 15/03/23 22:34:04 |
Low Barometer | 29.282 inHg | 09/03/23 23:39:03 |
Rain Total | 3.80 in | |
High Rain Rate | 655.35 in/h | 01/03/23 04:32:04 |
High Wind Speed | 36 mph 265° | 02/03/23 18:41:27 |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 196° | |
High Inside Temperature | 77.7°F | 01/03/23 00:00:03 |
Low Inside Temperature | 68.5°F | 05/03/23 18:03:02 |
Calendar Year
High Temperature | 61.8°F | 18/03/23 13:28:50 |
Low Temperature | 23.6°F | 30/01/23 08:31:20 |
High Heat Index | 60.3°F | 18/03/23 13:29:34 |
Low Wind Chill | 14.4°F | 23/02/23 09:08:43 |
High Dewpoint | 52.4°F | 12/01/23 09:12:25 |
Low Dewpoint | -51.9°F | 01/01/23 09:55:00 |
High Humidity | 100% | 02/01/23 14:00:00 |
Low Humidity | 1% | 01/01/23 09:55:00 |
High Barometer | 30.754 inHg | 25/01/23 11:08:01 |
Low Barometer | 29.193 inHg | 09/01/23 08:14:02 |
Rain Total | 11.67 in | |
High Rain Rate | 655.35 in/h | 04/01/23 23:38:22 |
High Wind Speed | 49 mph 225° | 21/01/23 14:00:00 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 271° | |
High Inside Temperature | 82.4°F | 04/01/23 01:30:00 |
Low Inside Temperature | 49.1°F | 21/01/23 17:40:00 |
Monthly Statistics and Plots








