This Month
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 30.374 inHg | 03/05/22 13:55:03 |
Low Barometer | 29.633 inHg | 06/05/22 17:19:04 |
Rain Total | 4.01 in | |
High Rain Rate | 2.61 in/h | 12/05/22 11:06:40 |
High Wind Speed | 28 mph 298° | 07/05/22 05:14:55 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 254° | |
High Inside Temperature | 81.2°F | 01/05/22 00:00:01 |
Low Inside Temperature | 69.9°F | 16/05/22 11:03:00 |
Calendar Year
High Temperature | 51.0°F | 11/01/22 19:13:33 |
Low Temperature | 30.8°F | 01/01/22 07:55:04 |
High Heat Index | 50.5°F | 11/01/22 19:13:34 |
Low Wind Chill | 26.8°F | 01/01/22 07:46:40 |
High Dewpoint | 51.0°F | 11/01/22 19:13:34 |
Low Dewpoint | 26.8°F | 01/01/22 07:55:04 |
High Humidity | 100% | 11/01/22 19:13:34 |
Low Humidity | 1% | 01/01/22 00:18:44 |
High Barometer | 30.698 inHg | 21/01/22 10:52:00 |
Low Barometer | 29.295 inHg | 07/01/22 04:05:01 |
Rain Total | 34.83 in | |
High Rain Rate | 655.35 in/h | 01/01/22 03:49:48 |
High Wind Speed | 44 mph 268° | 04/04/22 18:50:33 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 252° | |
High Inside Temperature | 83.3°F | 30/04/22 20:17:02 |
Low Inside Temperature | 60.2°F | 11/04/22 04:05:01 |
Monthly Statistics and Plots








