This Month
High Temperature | 75.2°F | 01/09/23 13:42:54 |
Low Temperature | 49.5°F | 09/09/23 06:06:06 |
High Heat Index | 75.7°F | 01/09/23 13:42:54 |
Low Wind Chill | 49.5°F | 09/09/23 06:06:06 |
High Dewpoint | 64.7°F | 01/09/23 14:11:18 |
Low Dewpoint | -45.7°F | 07/09/23 06:05:01 |
High Humidity | 98% | 01/09/23 04:44:17 |
Low Humidity | 1% | 04/09/23 05:53:00 |
High Barometer | 30.216 inHg | 13/09/23 09:10:03 |
Low Barometer | 29.854 inHg | 01/09/23 04:19:59 |
Rain Total | 0.52 in | |
High Rain Rate | 655.35 in/h | 01/09/23 05:15:01 |
High Wind Speed | 22 mph 269° | 14/09/23 15:55:48 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 279° | |
High Inside Temperature | 87.3°F | 03/09/23 02:00:02 |
Low Inside Temperature | 71.7°F | 20/09/23 14:50:05 |
Calendar Year
High Temperature | 90.3°F | 14/08/23 11:56:37 |
Low Temperature | 23.6°F | 30/01/23 08:31:20 |
High Heat Index | 92.7°F | 14/08/23 11:53:03 |
Low Wind Chill | 14.4°F | 23/02/23 09:08:43 |
High Dewpoint | 78.7°F | 14/05/23 09:55:00 |
Low Dewpoint | -51.9°F | 01/01/23 09:55:00 |
High Humidity | 100% | 02/01/23 14:00:00 |
Low Humidity | 1% | 01/01/23 09:55:00 |
High Barometer | 30.754 inHg | 25/01/23 11:08:01 |
Low Barometer | 29.193 inHg | 09/01/23 08:14:02 |
Rain Total | 25.37 in | |
High Rain Rate | 655.35 in/h | 04/01/23 23:38:22 |
High Wind Speed | 49 mph 225° | 21/01/23 14:00:00 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 281° | |
High Inside Temperature | 88.7°F | 14/05/23 21:41:58 |
Low Inside Temperature | 49.1°F | 21/01/23 17:40:00 |
Monthly Statistics and Plots








