This Week
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 30.276 inHg | 01:49:00 (Tuesday) |
Low Barometer | 29.875 inHg | 11:12:05 (Sunday) |
Rain Total | 0.57 in | |
High Rain Rate | 0.66 in/h | 13:27:39 (Sunday) |
High Wind Speed | 23 mph 112° | 16:13:44 (Sunday) |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 220° | |
High Inside Temperature | 73.3°F | 00:00:02 (Sunday) |
Low Inside Temperature | 69.9°F | 11:03:00 (Monday) |
This Month
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 30.374 inHg | 03/05/22 13:55:03 |
Low Barometer | 29.633 inHg | 06/05/22 17:19:04 |
Rain Total | 4.01 in | |
High Rain Rate | 2.61 in/h | 12/05/22 11:06:40 |
High Wind Speed | 28 mph 298° | 07/05/22 05:14:55 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 254° | |
High Inside Temperature | 81.2°F | 01/05/22 00:00:01 |
Low Inside Temperature | 69.9°F | 16/05/22 11:03:00 |
Weekly Statistics and Plots








