This Week
High Temperature | 55.1°F | 13:07:26 (Sunday) |
Low Temperature | 41.2°F | 05:24:28 (Sunday) |
High Heat Index | 53.8°F | 13:07:58 (Sunday) |
Low Wind Chill | 41.2°F | 05:24:28 (Sunday) |
High Dewpoint | 47.7°F | 10:04:18 (Sunday) |
Low Dewpoint | 39.3°F | 05:19:00 (Sunday) |
High Humidity | 98% | 01:24:16 (Monday) |
Low Humidity | 73% | 12:24:24 (Sunday) |
High Barometer | 29.885 inHg | 00:00:01 (Sunday) |
Low Barometer | 29.614 inHg | 00:26:03 (Monday) |
Rain Total | 0.27 in | |
High Rain Rate | 655.35 in/h | 05:38:11 (Sunday) |
High Wind Speed | 9 mph 245° | 13:09:36 (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 211° | |
High Inside Temperature | 72.1°F | 06:02:52 (Sunday) |
Low Inside Temperature | 69.1°F | 17:42:05 (Sunday) |
This Month
High Temperature | 61.8°F | 18/03/23 13:28:50 |
Low Temperature | 27.0°F | 01/03/23 04:12:01 |
High Heat Index | 60.3°F | 18/03/23 13:29:34 |
Low Wind Chill | 27.0°F | 03/03/23 22:30:32 |
High Dewpoint | 50.4°F | 18/03/23 16:41:44 |
Low Dewpoint | 26.3°F | 01/03/23 04:12:01 |
High Humidity | 99% | 04/03/23 13:40:33 |
Low Humidity | 42% | 16/03/23 16:34:08 |
High Barometer | 30.318 inHg | 15/03/23 22:34:04 |
Low Barometer | 29.282 inHg | 09/03/23 23:39:03 |
Rain Total | 3.75 in | |
High Rain Rate | 655.35 in/h | 01/03/23 04:32:04 |
High Wind Speed | 36 mph 265° | 02/03/23 18:41:27 |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 196° | |
High Inside Temperature | 77.7°F | 01/03/23 00:00:03 |
Low Inside Temperature | 68.5°F | 05/03/23 18:03:02 |
Weekly Statistics and Plots








