This Week
High Temperature | 59.3°F | 14:50:09 (Sunday) |
Low Temperature | 51.9°F | 04:08:50 (Sunday) |
High Heat Index | 58.5°F | 14:50:09 (Sunday) |
Low Wind Chill | 51.9°F | 04:08:50 (Sunday) |
High Dewpoint | 52.1°F | 14:28:37 (Sunday) |
Low Dewpoint | 47.0°F | 02:01:25 (Sunday) |
High Humidity | 90% | 00:08:50 (Monday) |
Low Humidity | 74% | 11:17:30 (Sunday) |
High Barometer | 30.144 inHg | 11:37:04 (Sunday) |
Low Barometer | 30.057 inHg | 00:41:04 (Monday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:01 (Sunday) |
High Wind Speed | 17 mph 292° | 17:20:00 (Sunday) |
Average Wind | 5 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 301° | |
High Inside Temperature | 78.7°F | 00:01:03 (Sunday) |
Low Inside Temperature | 75.4°F | 08:11:04 (Sunday) |
This Month
High Temperature | 82.3°F | 14/05/23 09:55:00 |
Low Temperature | 44.6°F | 08/05/23 01:51:21 |
High Heat Index | 92.5°F | 14/05/23 09:55:00 |
Low Wind Chill | 43.0°F | 05/05/23 05:54:49 |
High Dewpoint | 78.7°F | 14/05/23 09:55:00 |
Low Dewpoint | -43.7°F | 17/05/23 07:23:14 |
High Humidity | 100% | 14/05/23 06:33:59 |
Low Humidity | 1% | 11/05/23 07:23:52 |
High Barometer | 30.315 inHg | 21/05/23 14:42:03 |
Low Barometer | 29.759 inHg | 02/05/23 14:58:05 |
Rain Total | 1.01 in | |
High Rain Rate | 655.35 in/h | 01/05/23 06:25:33 |
High Wind Speed | 26 mph 71° | 14/05/23 10:15:53 |
Average Wind | 5 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 287° | |
High Inside Temperature | 88.7°F | 14/05/23 21:41:58 |
Low Inside Temperature | 69.2°F | 05/05/23 18:52:00 |
Weekly Statistics and Plots








