This Week
High Temperature | 53.5°F | 05:35:49 (Sunday) |
Low Temperature | 53.5°F | 05:35:49 (Sunday) |
High Heat Index | 53.1°F | 05:36:33 (Sunday) |
Low Wind Chill | 53.5°F | 05:35:49 (Sunday) |
High Dewpoint | 52.7°F | 05:36:33 (Sunday) |
Low Dewpoint | 52.7°F | 05:36:33 (Sunday) |
High Humidity | 97% | 05:36:33 (Sunday) |
Low Humidity | 1% | 05:28:51 (Sunday) |
High Barometer | 29.997 inHg | 00:24:58 (Sunday) |
Low Barometer | 29.883 inHg | 08:32:59 (Sunday) |
Rain Total | 0.01 in | |
High Rain Rate | 655.35 in/h | 05:51:01 (Sunday) |
High Wind Speed | 10 mph 84° | 08:23:09 (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 69° | |
High Inside Temperature | 80.4°F | 00:00:03 (Sunday) |
Low Inside Temperature | 77.8°F | 08:05:59 (Sunday) |
This Month
High Temperature | 75.2°F | 01/09/23 13:42:54 |
Low Temperature | 49.5°F | 09/09/23 06:06:06 |
High Heat Index | 75.7°F | 01/09/23 13:42:54 |
Low Wind Chill | 49.5°F | 09/09/23 06:06:06 |
High Dewpoint | 64.7°F | 01/09/23 14:11:18 |
Low Dewpoint | -45.7°F | 07/09/23 06:05:01 |
High Humidity | 98% | 01/09/23 04:44:17 |
Low Humidity | 1% | 04/09/23 05:53:00 |
High Barometer | 30.216 inHg | 13/09/23 09:10:03 |
Low Barometer | 29.854 inHg | 01/09/23 04:19:59 |
Rain Total | 0.52 in | |
High Rain Rate | 655.35 in/h | 01/09/23 05:15:01 |
High Wind Speed | 22 mph 269° | 14/09/23 15:55:48 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 279° | |
High Inside Temperature | 87.3°F | 03/09/23 02:00:02 |
Low Inside Temperature | 71.7°F | 20/09/23 14:50:05 |
Weekly Statistics and Plots








