Calendar Year
High Temperature | 90.3°F | 14/08/23 11:56:37 |
Low Temperature | 23.6°F | 30/01/23 08:31:20 |
High Heat Index | 92.7°F | 14/08/23 11:53:03 |
Low Wind Chill | 14.4°F | 23/02/23 09:08:43 |
High Dewpoint | 78.7°F | 14/05/23 09:55:00 |
Low Dewpoint | -51.9°F | 01/01/23 09:55:00 |
High Humidity | 100% | 02/01/23 14:00:00 |
Low Humidity | 1% | 01/01/23 09:55:00 |
High Barometer | 30.754 inHg | 25/01/23 11:08:01 |
Low Barometer | 29.193 inHg | 09/01/23 08:14:02 |
High Wind Speed | 49 mph 225° | 21/01/23 14:00:00 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 282° | |
High Inside Temperature | 88.7°F | 14/05/23 21:41:58 |
Low Inside Temperature | 49.1°F | 21/01/23 17:40:00 |
Rain Year (1-Jan start)
Rain Year Total | 41.78 in | |
High Rain Rate | 655.35 in/h | 04/01/23 23:38:22 |
Yearly Statistics and Plots









