Calendar Year
High Temperature | 61.8°F | 18/03/23 13:28:50 |
Low Temperature | 23.6°F | 30/01/23 08:31:20 |
High Heat Index | 60.3°F | 18/03/23 13:29:34 |
Low Wind Chill | 14.4°F | 23/02/23 09:08:43 |
High Dewpoint | 52.4°F | 12/01/23 09:12:25 |
Low Dewpoint | -51.9°F | 01/01/23 09:55:00 |
High Humidity | 100% | 02/01/23 14:00:00 |
Low Humidity | 1% | 01/01/23 09:55:00 |
High Barometer | 30.754 inHg | 25/01/23 11:08:01 |
Low Barometer | 29.193 inHg | 09/01/23 08:14:02 |
High Wind Speed | 49 mph 225° | 21/01/23 14:00:00 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 271° | |
High Inside Temperature | 82.4°F | 04/01/23 01:30:00 |
Low Inside Temperature | 49.1°F | 21/01/23 17:40:00 |
Rain Year (1-Jan start)
Rain Year Total | 11.68 in | |
High Rain Rate | 655.35 in/h | 04/01/23 23:38:22 |
Yearly Statistics and Plots









